<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gabriel Harper's Blog &#187; Databases</title>
	<atom:link href="http://www.gabrielharper.com/category/databases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gabrielharper.com</link>
	<description>Business, Web Sites and Life</description>
	<lastBuildDate>Wed, 17 Feb 2010 19:35:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Complete inserts or Extended inserts in phpMyAdmin</title>
		<link>http://www.gabrielharper.com/2009/04/complete-inserts-or-extended-inserts-in-phpmyadmin/</link>
		<comments>http://www.gabrielharper.com/2009/04/complete-inserts-or-extended-inserts-in-phpmyadmin/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 15:57:02 +0000</pubDate>
		<dc:creator>Gabriel Harper</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://www.gabrielharper.com/?p=323</guid>
		<description><![CDATA[I was recently using phpMyAdmin to export some records from an URL shortener I&#8217;m working on. As usual I verified that &#8220;Complete inserts&#8221; and &#8220;Extended inserts&#8221; were enabled for the SQL dump. Why? Using both of these options reduces your SQL filesize and explicitly declares each column name.

Complete inserts adds the column names to the [...]]]></description>
		<wfw:commentRss>http://www.gabrielharper.com/2009/04/complete-inserts-or-extended-inserts-in-phpmyadmin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introduction to Data Modeling</title>
		<link>http://www.gabrielharper.com/2004/04/introduction-to-data-modeling/</link>
		<comments>http://www.gabrielharper.com/2004/04/introduction-to-data-modeling/#comments</comments>
		<pubDate>Wed, 07 Apr 2004 13:00:33 +0000</pubDate>
		<dc:creator>Gabriel Harper</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.gabrielharper.com/blog/2008/04/introduction-to-data-modeling/</guid>
		<description><![CDATA[Data modeling is the practice of representing data structures and their relationships through conceptual modeling. The benefits of implementing this process during the design phase of your database project include improved data integrity, a more efficient development cycle, a clearer vision of the entities that are being represented in your database, and a powerful visual [...]]]></description>
		<wfw:commentRss>http://www.gabrielharper.com/2004/04/introduction-to-data-modeling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
