<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gabriel Harper's Blog &#187; vbseo</title>
	<atom:link href="http://www.gabrielharper.com/tag/vbseo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gabrielharper.com</link>
	<description>Business, Web Sites and Life</description>
	<lastBuildDate>Wed, 17 Feb 2010 19:35:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>vBSEO LiveStats for Google Analytics</title>
		<link>http://www.gabrielharper.com/2009/04/vbseo-livestats-for-google-analytics/</link>
		<comments>http://www.gabrielharper.com/2009/04/vbseo-livestats-for-google-analytics/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 09:07:58 +0000</pubDate>
		<dc:creator>Gabriel Harper</dc:creator>
				<category><![CDATA[Software & Scripts]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[vbseo]]></category>
		<category><![CDATA[vbulletin]]></category>

		<guid isPermaLink="false">http://www.gabrielharper.com/?p=312</guid>
		<description><![CDATA[Those tycoons over at vBSEO released a free Google Analytics widget for vBulletin users codenamed LiveStats. This free widget displays a JavaScript widget with comprehensive Website statistics from Google Analytics. I don&#8217;t plan on publishing all my traffic statistics, but they can be kept private and LiveStats gets definite kudos for using sparklines! The LiveStats [...]]]></description>
		<wfw:commentRss>http://www.gabrielharper.com/2009/04/vbseo-livestats-for-google-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is vBSEO Worth The Price?</title>
		<link>http://www.gabrielharper.com/2008/04/is-vbseo-worth-the-price/</link>
		<comments>http://www.gabrielharper.com/2008/04/is-vbseo-worth-the-price/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 22:01:52 +0000</pubDate>
		<dc:creator>Gabriel Harper</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Software & Scripts]]></category>
		<category><![CDATA[vbseo]]></category>
		<category><![CDATA[vbulletin]]></category>

		<guid isPermaLink="false">http://www.gabrielharper.com/blog/?p=27</guid>
		<description><![CDATA[I&#8217;m taking the plunge with vBSEO on Fury-Tech Forums. $149 for vBSEO is almost twice as expensive as a leased vBulletin license, so like many vBulletin owners I&#8217;m tentative to say the least. To make things worse, they want $117 to remove vBSEO branding from your forum. On the bright side of things, I should [...]]]></description>
		<wfw:commentRss>http://www.gabrielharper.com/2008/04/is-vbseo-worth-the-price/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

